|
Alita Air Pumps Specifications |
|||||||
| Model | AL-40 | AL-60 | AL-80 | ||||
| Rated Input Voltage | AC 100V/120V | ||||||
| Power Supply Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Normal Pressure | 0.13
kgf/cm2 1.85 psi 12.75 kPa |
0.15
kgf/cm2 2.13 psi 14.71 kPa |
0.15
kgf/cm2 2.13 psi 14.71 kPa |
||||
| Exhaust Volume |
liter/min | 46 | 51 | 60 | 65 | 82 | 85 |
| cfm | 1.6 | 1.8 | 2.1 | 2.3 | 2.9 | 3.0 | |
| gal/min US | 12.2 | 13.5 | 15.9 | 17.2 | 21.7 | 22.5 | |
| gal/min UK | 10.1 | 11.2 | 13.2 | 14.3 | 18 | 18.7 | |
| Power (W) | 42 | 40 | 65 | 68 | 83 | 86 | |
| Noise Level (dB) | 35 | 36 | 37 | 38 | 38 | 39 | |
| Closed Pressure |
psi | 5.40 | 6.26 | 5.97 | 6.83 | 6.69 | 7.68 |
| kgf/cm2 | 0.38 | 0.44 | 0.42 | 0.48 | 0.47 | 0.54 | |
| Weight | 5.40kg / 11.90lb | 6.26kg / 13.80lb | 6.28kg / 13.85lb | ||||
|
copyright © 2010 www.ponpals.com | |||||||